Statues - Hither & Thither |
Site Search:
|
East of England (Great Britain) |
|
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| St. John's College ☒ | Mary Talbot, Countess of Shrewsbury | 1671 | ||
|
| St. John's College ☐ | Founders, Alumni and Benefactors of St. John's College | Farmer & Brindley | 1869 | |
|
| St. John's College ☒ | Lady Margaret Beaufort | date? | ||
|
| St. John's Street | Henry VIII | 1530 | ||
|
| St. John's Street | Façade statues of Selwyn Divinity School | 1897 | ||
|
| Trinity Lane | Benefactors of the University Library | artist unknown | 1864-90 | |
|
| Trinity Street | Founders of Gonville and Caius College | 1868-70 | ||
|
| Trinity Street | Façade statues of St. Michael's Court | 1903 | ||
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| Church Street | Saint Peter | Thomas Bayliss Huxley-Jones | date? | |
|
| County Place | The Cricketer - Graham Gooch | John Doubleday | 1992 | |
|
| Marconi Plaza | Guglielmo Marconi | Stephen Hicklin | 2002-08 | |
|
| Tindal Square | Sir Nicholas Tindal | Edward H. Baily | 1850 | |
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| Marine Parade West | War Memorial | C.L. Hartwell | 1924 | |
|
| Pier Avenue / Old Road | Sea Horse | Alan Ross | 2015 | |
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| East Street | World War I Memorial | J.L. Watts | 1920 | |
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| Cowdray Crescent | War Memorial | Henry C. Fehr & J.L. Watts | 1919 | |
|
| High Street | Man with Cup and Walking Woman | Sean Henry | 2017 | |
|
| High Street | Personages connected with Colchester | Thomas Rudge | 1902 | |
|
| High Street | Empress Helena and allegoric figures | Thomas Rudge | 1902 | |
|
| Turner Road, roundabout | Boudica | Jonathan Clarke | 1999 | |
|
| Turnstile Square | Peter Wright | Mandy Pratt | 2015 | |
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| All Saints Road | Mary and Child | 19th century | ||
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| Great Notley Avenue | Mrs. Hedges | Sioban Coppinger | 1995 | |
|
| Great Notley Country Park | Bird of Freedom | Jonathan Clarke | 2000 (2008) | |
|
| Notley Green | Bright Future | Jonathan Clarke | 1997 | |
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| Monument Road | Norfolk Naval Pillar or Nelson's Monument | William Wilkins | 1817-19 | |
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| Marine Parade, Dovercourt | Queen Victoria | artist unknown | 1904 | |
|
| The Quay | Ten Figures from Harwich History | 1865 | ||
| |||||
| Photo | Addres | Name | Artist | Year | |
|---|---|---|---|---|---|
|
| Bridge Street 2-6 | Stages in the Development of Man | Alfred H. "Gerry" Gerrard | 1955 | |
|
| Hillfield Road / Marlowes | Tile Mosaic Map | Rowland Emett | 1960 | |
Previous  1  2  3  4  5  Next 
Your banner here? Click for information.